Our 2025 Agenda
Please note: Our agenda is subject to change.
Day 1 | Monday | 10.27.2025
| Time | Activity | Info/Location |
|---|---|---|
| 10:00 a.m. - 2:00 p.m. | Sponsor Setup & Registration | Oceans 9-12, Corr B. |
| 8:00 a.m. - 7:00 p.m. | Attendee Registration | Oceans Foyer |
| 11:30 a.m. - 1:30 p.m. | Women's Luncheon | Unicorn |
| Sponsored by RCN Capital | ||
| 2:00 p.m. - 2:30 p.m. | Opening Remarks | Oceans 5-8 |
| 2:30 p.m. - 3:30 p.m. | Educational Session | Oceans 5-8 |
| Presenter: Milestone Bank | ||
| 3:30 p.m. - 5:00 p.m. | Exhibit Hall Open | Oceans 9-12, Corr B. |
| 5:00 p.m. - 5:55 p.m. | Breakout Sessions | View Breakout Session Info Here |
| Sponsored by Spartan Capital | ||
| 6:00 p.m. - 8:00 p.m. | Networking Event | Pool Lawn & Terrace |
| Sponsored by National Business Capital | ||
Day 2 | Tuesday| 10.28.2025
| Time | Activity | Info/Location |
|---|---|---|
| 7:00 a.m. - 6:00 p.m. | Registration | Ocean Foyer |
| 7:00 a.m. - 8:30 a.m. | Breakfast & Awards Presentation | Oceans 5-8 |
| Sponsored by AmeriFactors | ||
| 8:30 a.m. - 9:00 a.m. | Baker Garrington Presentation | Oceans 5-8 |
| 9:00 a.m. - 10:00 a.m. | The State of Lending Panel | Oceans 5-8 |
| 10:00 a.m. - 10:45 a.m. | Snack & Networking Break | Oceans Foyer |
| Sponsored by Tenet Financial | ||
| 11:00 a.m. - 11:55 a.m. | Breakout Sessions | View Breakout Session Info Here |
| Sponsored by Spartan Capital | ||
| 12:00 p.m. - 2:00 p.m. | Luncheon & Keynote Speaker | Oceans 5-8 |
| Speaker: Joe Theismann | ||
| Sponsored by Celtic Bank | ||
| 2:00 p.m. - 3:00 p.m. | Exhibit Hall Hours | Oceans 9-12, Corr B. |
| 3:00 p.m. - 3:55 p.m. | Breakout Sessions | View Breakout Session Info Here |
| 4:00 p.m. - 6:00 p.m. | Exhibit Hall Hours | Oceans 9-12, Corr B. |
| 6:30 p.m. - 8:30 p.m. | Main Networking Reception | Oceans 9-12. Corr B. |
| Sponsored by Brick City Capital | ||
Day 3 | Wednesday|10.29.2025
| Time | Activity | Info/Location |
|---|---|---|
| 7:00 a.m. - 11:00 a.m. | Registration | Ocean Foyer |
| 7:00 a.m. - 8:00 a.m. | Breakfast & Networking | Oceans 5-8 |
| Sponsored by TCLBA | ||
| 8:00 a.m. - 9:00 a.m. | Mastering Client Success | Oceans 5-8 |
| 9:00 a.m. - 11:00 a.m. | Exhibit hall hours | Oceans 9-12, Corr B. |
| 11:00 a.m. | Exhibit Hall Breakdown | Oceans 9-12, Corr B. |
Don't miss our second annual CLBA conference and Expo, where connections lead to growth!!
Don't forget to book your room!
If you experience any issues with registration, please contact us by email by clicking here.
